<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preconception Archives - Gateway Tucson</title>
	<atom:link href="https://gatewaytucson.com/category/preconception/feed/" rel="self" type="application/rss+xml" />
	<link>https://gatewaytucson.com/category/preconception/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Jun 2020 18:51:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>The State of Arizona’s Babies / State of Babies Yearbook 2020</title>
		<link>https://gatewaytucson.com/the-state-of-arizonas-babies-state-of-babies-yearbook-2020/</link>
		
		<dc:creator><![CDATA[Debra Stevenson]]></dc:creator>
		<pubDate>Fri, 19 Jun 2020 18:45:30 +0000</pubDate>
				<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Self-care]]></category>
		<guid isPermaLink="false">https://gatewaytucson.com/?p=1563</guid>

					<description><![CDATA[<p>The State of Babies Yearbook: 2020 compares national and state-by-state data on the well-being of infants and toddlers,  released on Thursday by Zero to Three, it reflects a wide array of data.  Overall, Arizona received a “G” = “Getting Started” Click below to view the Arizona 2019 profile: State of Arizona Babies State of Arizona [&#8230;]</p>
<p>The post <a href="https://gatewaytucson.com/the-state-of-arizonas-babies-state-of-babies-yearbook-2020/">The State of Arizona’s Babies / State of Babies Yearbook 2020</a> appeared first on <a href="https://gatewaytucson.com">Gateway Tucson</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1563</post-id>	</item>
		<item>
		<title>What is a Pelvic Floor Anyway</title>
		<link>https://gatewaytucson.com/what-is-a-pelvic-floor-anyway/</link>
		
		<dc:creator><![CDATA[Body Central PTs]]></dc:creator>
		<pubDate>Tue, 31 Mar 2020 11:03:17 +0000</pubDate>
				<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<guid isPermaLink="false">https://gatewaytucson.com/?p=1355</guid>

					<description><![CDATA[<p>What Is A Pelvic Floor Anyway Your pelvic floor is a group of muscles that make up the bottom of your pelvis. You have THREE layers of pelvic floor muscle that most people do not know are there. The pelvic floor muscles are pretty special as they are the only muscle in the whole body [&#8230;]</p>
<p>The post <a href="https://gatewaytucson.com/what-is-a-pelvic-floor-anyway/">What is a Pelvic Floor Anyway</a> appeared first on <a href="https://gatewaytucson.com">Gateway Tucson</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1355</post-id>	</item>
		<item>
		<title>The Pandemic of COVID-19: A lesson to our kids that we are all connected</title>
		<link>https://gatewaytucson.com/the-pandemic-of-covid-19-a-lesson-to-our-kids-that-we-are-all-connected/</link>
		
		<dc:creator><![CDATA[Intuition Wellness]]></dc:creator>
		<pubDate>Tue, 24 Mar 2020 15:36:00 +0000</pubDate>
				<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[#Physical Health Well-being Wellness]]></category>
		<guid isPermaLink="false">https://gatewaytucson.com/?p=1338</guid>

					<description><![CDATA[<p>https://youtu.be/dV4CWsEj6nE I didn’t understand– most of us didn’t– exactly how it would feel to prepare for a pandemic to sweep through. On Friday afternoon our team naturopathic physician, Dr. Sage, attended a special seminar hosted by the Arizona Department of Health Services about COVID-19 (aka. Novel Coronavirus). On Monday, Dr. Sage and I began putting [&#8230;]</p>
<p>The post <a href="https://gatewaytucson.com/the-pandemic-of-covid-19-a-lesson-to-our-kids-that-we-are-all-connected/">The Pandemic of COVID-19: A lesson to our kids that we are all connected</a> appeared first on <a href="https://gatewaytucson.com">Gateway Tucson</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1338</post-id>	</item>
		<item>
		<title>What’s New at                 Banner Health?</title>
		<link>https://gatewaytucson.com/whats-new-at-banner-health/</link>
		
		<dc:creator><![CDATA[Debra Stevenson]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 09:36:00 +0000</pubDate>
				<category><![CDATA[Preconception]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Parenting]]></category>
		<guid isPermaLink="false">https://gatewaytucson.com/?p=1111</guid>

					<description><![CDATA[<p>2020 will be a Banner Year! In 2019 we saw 404 couples come through our doors for education and we have big plans for the year ahead. We offer classes for parents in the following areas: Birth Prep in English and Spanish, Baby Care, Breastfeeding, and Infant CPR. Did you know we are the only [&#8230;]</p>
<p>The post <a href="https://gatewaytucson.com/whats-new-at-banner-health/">What’s New at                 Banner Health?</a> appeared first on <a href="https://gatewaytucson.com">Gateway Tucson</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1111</post-id>	</item>
		<item>
		<title>Your Pelvic Floor and More: The Benefits of Physical Therapy in the Childbearing Years</title>
		<link>https://gatewaytucson.com/your-pelvic-floor-and-more-the-benefits-of-physical-therapy-in-the-childbearing-years/</link>
		
		<dc:creator><![CDATA[gatadmin]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 21:01:47 +0000</pubDate>
				<category><![CDATA[Preconception]]></category>
		<guid isPermaLink="false">https://gatewaytucson.com/?p=744</guid>

					<description><![CDATA[<p>Part II:&#160; Postpartum Care Some people think urinary incontinence is to be expected after having a baby.&#160; Sneeze and pee, right?&#160; Here the doctors at Body Central Physical Therapy discuss why this doesn’t have to be your new “normal” and how physical therapy can help with a plethora of issues after baby arrives: Why is [&#8230;]</p>
<p>The post <a href="https://gatewaytucson.com/your-pelvic-floor-and-more-the-benefits-of-physical-therapy-in-the-childbearing-years/">Your Pelvic Floor and More: The Benefits of Physical Therapy in the Childbearing Years</a> appeared first on <a href="https://gatewaytucson.com">Gateway Tucson</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">744</post-id>	</item>
	</channel>
</rss>
